<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Car Hire Dublin Airport - Compare Dublin Rental Car Rates &#187; UK Dublin Tourism</title>
	<atom:link href="http://dublinairportcarhire.co.uk/category/uk-dublin-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://dublinairportcarhire.co.uk</link>
	<description>Low cost car hire in Dublin</description>
	<lastBuildDate>Thu, 17 May 2012 17:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Twenty Three Percent Drop in UK Visitors to Ireland</title>
		<link>http://dublinairportcarhire.co.uk/twenty-three-percent-drop-in-uk-visitors-to-ireland/</link>
		<comments>http://dublinairportcarhire.co.uk/twenty-three-percent-drop-in-uk-visitors-to-ireland/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Dublin Tourism]]></category>
		<category><![CDATA[Twenty Three Percent Drop in UK Visitors to Ireland]]></category>

		<guid isPermaLink="false">http://dublinairportcarhire.co.uk/?p=152</guid>
		<description><![CDATA[According to a recent report by the Central Statistics Office there was a drop of eighteen percent in visitor numbers this May to Ireland when compared to the same month last year. The report also showed that the people of Ireland made ten percent less trips abroad for the same time comparison period. The biggest [...]]]></description>
		<wfw:commentRss>http://dublinairportcarhire.co.uk/twenty-three-percent-drop-in-uk-visitors-to-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Spending on Holidays this Year</title>
		<link>http://dublinairportcarhire.co.uk/less-spending-on-holidays-this-year/</link>
		<comments>http://dublinairportcarhire.co.uk/less-spending-on-holidays-this-year/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Dublin Tourism]]></category>
		<category><![CDATA[Less Spending on Holidays this Year]]></category>

		<guid isPermaLink="false">http://dublinairportcarhire.co.uk/?p=85</guid>
		<description><![CDATA[According to a recent poll by Tesco Finance thirty four percent of British people will spend less on their annual holiday this year. Twelve percent have those polled said they would be spending much less than usual. Two thousand people from the UK took part in the survey with the results showing that most people [...]]]></description>
		<wfw:commentRss>http://dublinairportcarhire.co.uk/less-spending-on-holidays-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

